Beauty › Skincare · May 2026
Is Topicals shown in AI shopping results?
brand
1.0%
cited in 7 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Google AI Mode | text mention | 1.7% | 3 / 180 | |
| Copilot | product card | 1.1% | 2 / 180 | |
| Perplexity | text mention | 1.1% | 2 / 180 | |
| ChatGPT | product card | 0.0% | 0 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 1.3% | 1 / 80 |
Stores named most often alongside Topicals
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Theordinary | brand | 15.3% | 1 |
| Murad | brand | 0.7% | 1 |
| Neutrogena | brand | 10.7% | 1 |
| La Roche-Posay | brand | 16.4% | 1 |
See the full 7-check breakdown
Every query Topicals appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.