Beauty › Skincare · May 2026
Is Murad shown in AI shopping results?
brand
0.7%
cited in 5 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Copilot | product card | 1.1% | 2 / 180 | |
| Google AI Mode | text mention | 1.1% | 2 / 180 | |
| Perplexity | text mention | 0.6% | 1 / 180 | |
| ChatGPT | product card | 0.0% | 0 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Scenario confirmation | 2.5% | 2 / 80 |
Stores named most often alongside Murad
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| La Roche-Posay | brand | 16.4% | 3 |
| CeraVe | brand | 23.2% | 2 |
| Cetaphil | brand | 7.8% | 1 |
| Kiehl's | brand | 1.1% | 1 |
| Topicals | brand | 1.0% | 1 |
| Peter Thomas Roth | marketplace | 0.1% | 1 |
See the full 5-check breakdown
Every query Murad appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.