AI Shopping Visibility Index / Beauty › Skincare (May 2026)
Is Kiehl's shown in AI shopping results?
brand
Visibility
1.1%
cited in 8 of 720 query-checks
Average position when shown
#4.0
mean slot in the answers that named Kiehl's; #1 is first
- Weakest buying stage: Comparison, where Kiehl's is shown in 1.3% of checks (1 of 80).
By AI engine
| Engine | Visibility | Checks |
|---|---|---|
| Google AI Mode | 2.8% | 5 / 180 |
| Copilot | 1.7% | 3 / 180 |
| ChatGPT | 0.0% | 0 / 180 |
| Perplexity | 0.0% | 0 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Checks |
|---|---|---|
| Category exploration | 3.8% | 3 / 80 |
| Comparison | 1.3% | 1 / 80 |
| Attribute constrained | 1.3% | 1 / 80 |
| Scenario confirmation | 1.3% | 1 / 80 |
| Validation / risk reduction | 1.3% | 1 / 80 |
| Post purchase | 1.3% | 1 / 80 |
Stores named most often alongside Kiehl's
| Store | Their visibility | Shared checks |
|---|---|---|
| CeraVe | 23.2% | 4 |
| La Roche-Posay | 16.4% | 4 |
| Neutrogena | 10.7% | 3 |
| Skinceuticals | 3.9% | 2 |
| The Inkey List | 5.8% | 2 |
| Eucerin | 2.4% | 2 |
See the full 8-check breakdown
Every query Kiehl's appears in and misses, per engine. Enter a work email and we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome, May 2026 · US.