Beauty › Skincare · May 2026
Is Kiehl's shown in AI shopping results?
brand
1.1%
cited in 8 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Google AI Mode | text mention | 2.8% | 5 / 180 | |
| Copilot | product card | 1.7% | 3 / 180 | |
| ChatGPT | product card | 0.0% | 0 / 180 | |
| Perplexity | text mention | 0.0% | 0 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Attribute constrained | 1.3% | 1 / 80 | |
| Scenario confirmation | 1.3% | 1 / 80 |
Stores named most often alongside Kiehl's
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| CeraVe | brand | 23.2% | 4 |
| La Roche-Posay | brand | 16.4% | 4 |
| Neutrogena | brand | 10.7% | 3 |
| Skinceuticals | brand | 3.9% | 2 |
| The Inkey List | brand | 5.8% | 2 |
| Eucerin | brand | 2.4% | 2 |
See the full 8-check breakdown
Every query Kiehl's appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.