Beauty › Skincare · May 2026
Is Summer Fridays shown in AI shopping results?
brand
0.6%
cited in 4 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Google AI Mode | text mention | 2.2% | 4 / 180 | |
| ChatGPT | product card | 0.0% | 0 / 180 | |
| Copilot | product card | 0.0% | 0 / 180 | |
| Perplexity | text mention | 0.0% | 0 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Attribute constrained | 1.3% | 1 / 80 | |
| Scenario confirmation | 1.3% | 1 / 80 |
Stores named most often alongside Summer Fridays
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Good Molecules | brand | 4.9% | 1 |
| Paula's Choice | brand | 6.8% | 1 |
| Cetaphil | brand | 7.8% | 1 |
| CeraVe | brand | 23.2% | 1 |
| Theordinary | brand | 15.3% | 1 |
| Glossier | brand | 0.4% | 1 |
See the full 4-check breakdown
Every query Summer Fridays appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.