Beauty › Skincare · May 2026
Is Good Molecules shown in AI shopping results?
brand
4.9%
cited in 35 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Google AI Mode | text mention | 9.4% | 17 / 180 | |
| Perplexity | text mention | 5.0% | 9 / 180 | |
| Copilot | product card | 3.3% | 6 / 180 | |
| ChatGPT | product card | 1.7% | 3 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 16.3% | 13 / 80 | |
| Attribute constrained | 21.3% | 17 / 80 |
Stores named most often alongside Good Molecules
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Theordinary | brand | 15.3% | 25 |
| CeraVe | brand | 23.2% | 19 |
| The Inkey List | brand | 5.8% | 15 |
| Naturium | brand | 2.6% | 9 |
| La Roche-Posay | brand | 16.4% | 8 |
| Neutrogena | brand | 10.7% | 7 |
See the full 35-check breakdown
Every query Good Molecules appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.