Beauty › Skincare · May 2026
Is Hero Cosmetics shown in AI shopping results?
brand
0.3%
cited in 2 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Perplexity | text mention | 1.1% | 2 / 180 | |
| ChatGPT | product card | 0.0% | 0 / 180 | |
| Copilot | product card | 0.0% | 0 / 180 | |
| Google AI Mode | text mention | 0.0% | 0 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 1.3% | 1 / 80 | |
| Scenario confirmation | 1.3% | 1 / 80 |
Stores named most often alongside Hero Cosmetics
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Good Molecules | brand | 4.9% | 1 |
| CeraVe | brand | 23.2% | 1 |
| Olay | brand | 2.8% | 1 |
| Theordinary | brand | 15.3% | 1 |
| Neutrogena | brand | 10.7% | 1 |
See the full 2-check breakdown
Every query Hero Cosmetics appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.