Women's Fashion › Dresses · February 2026
Is Donna Karan shown in AI shopping results?
brand
6.1%
cited in 232 of 3778 query-checks
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 5.0% | 47 / 939 | |
| Attribute constrained | 4.7% | 48 / 1027 | |
| Purchase execution | 7.0% | 57 / 815 | |
| Scenario confirmation | 8.0% | 80 / 997 |
Stores named most often alongside Donna Karan
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Macy's | marketplace | 28.2% | 110 |
| Nordstrom | marketplace | 23.5% | 91 |
| Ann Taylor | brand | 13.8% | 70 |
| Petal & Pup | brand | 24.6% | 68 |
| Adrianna Papell | brand | 7.5% | 59 |
| Etsy | marketplace | 25.3% | 58 |
See the full 232-check breakdown
Every query Donna Karan appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · February 2026 · US.