AI Shopping Visibility Index / Women's Fashion › Dresses (February 2026)
Is Ann Taylor shown in AI shopping results?
brand
Visibility
13.8%
cited in 523 of 3778 query-checks
Average position when shown
#4.3
mean slot in the answers that named Ann Taylor; #1 is first
- Weakest buying stage: Budget framing, where Ann Taylor is shown in 11.1% of checks (104 of 939).
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| ChatGPT | product card | 13.8% | 523 / 3778 | |
| Perplexity | text mention | Soon | — | |
| Google AI Mode | text mention | Soon | — | |
| Copilot | product card | Soon | — |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 11.1% | 104 / 939 | |
| Attribute constrained | 13.7% | 141 / 1027 | |
| Purchase execution | 11.9% | 97 / 815 | |
| Scenario confirmation | 18.2% | 181 / 997 |
See the full 523-check breakdown
Every query Ann Taylor appears in and misses, per engine. Enter a work email and we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome, February 2026 · US.