Women's Fashion › Dresses · February 2026
Is LOFT shown in AI shopping results?
brand
13.9%
cited in 525 of 3778 query-checks
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 9.6% | 90 / 939 | |
| Attribute constrained | 17.0% | 175 / 1027 | |
| Purchase execution | 13.9% | 113 / 815 | |
| Scenario confirmation | 14.7% | 147 / 997 |
Stores named most often alongside LOFT
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Lulus | brand | 31.6% | 193 |
| Ann Taylor | brand | 13.8% | 140 |
| Petal & Pup | brand | 24.6% | 132 |
| Abercrombie & Fitch | brand | 13.2% | 126 |
| Quince | brand | 14.3% | 124 |
| Macy's | marketplace | 28.2% | 124 |
See the full 525-check breakdown
Every query LOFT appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · February 2026 · US.