AI Shopping Visibility Index / Women's Fashion › Dresses (February 2026)
Is Adrianna Papell shown in AI shopping results?
brand
Visibility
7.5%
cited in 282 of 3778 query-checks
Average position when shown
#3.5
mean slot in the answers that named Adrianna Papell; #1 is first
- Weakest buying stage: Budget framing, where Adrianna Papell is shown in 6.2% of checks (58 of 939).
By AI engine
| Engine | Visibility | Checks |
|---|---|---|
| ChatGPT | 7.5% | 282 / 3778 |
| Perplexity | Soon | — |
| Google AI Mode | Soon | — |
| Copilot | Soon | — |
By buyer-intent stage
| Intent stage | Visibility | Checks |
|---|---|---|
| Budget framing | 6.2% | 58 / 939 |
| Attribute constrained | 6.8% | 70 / 1027 |
| Purchase execution | 7.9% | 64 / 815 |
| Scenario confirmation | 9.0% | 90 / 997 |
Stores named most often alongside Adrianna Papell
| Store | Their visibility | Shared checks |
|---|---|---|
| Macy's | 28.2% | 141 |
| Petal & Pup | 24.6% | 93 |
| Lulus | 31.6% | 83 |
| Nordstrom | 23.5% | 81 |
| Ann Taylor | 13.8% | 60 |
| Donna Karan | 6.1% | 59 |
See the full 282-check breakdown
Every query Adrianna Papell appears in and misses, per engine. Enter a work email and we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome, February 2026 · US.