Women's Fashion › Dresses · February 2026
Is Adrianna Papell shown in AI shopping results?
brand
7.5%
cited in 282 of 3778 query-checks
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 6.2% | 58 / 939 | |
| Attribute constrained | 6.8% | 70 / 1027 | |
| Purchase execution | 7.9% | 64 / 815 | |
| Scenario confirmation | 9.0% | 90 / 997 |
Stores named most often alongside Adrianna Papell
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Macy's | marketplace | 28.2% | 141 |
| Petal & Pup | brand | 24.6% | 93 |
| Lulus | brand | 31.6% | 83 |
| Nordstrom | marketplace | 23.5% | 81 |
| Ann Taylor | brand | 13.8% | 60 |
| Donna Karan | brand | 6.1% | 59 |
See the full 282-check breakdown
Every query Adrianna Papell appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · February 2026 · US.