Beauty › Skincare · May 2026
Is Origins shown in AI shopping results?
marketplace
0.4%
cited in 3 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Copilot | product card | 1.7% | 3 / 180 | |
| ChatGPT | product card | 0.0% | 0 / 180 | |
| Perplexity | text mention | 0.0% | 0 / 180 | |
| Google AI Mode | text mention | 0.0% | 0 / 180 |
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Purchase execution | 1.3% | 1 / 80 | |
| Scenario confirmation | 1.3% | 1 / 80 |
Stores named most often alongside Origins
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Cetaphil | brand | 7.8% | 1 |
| Skinceuticals | brand | 3.9% | 1 |
| CeraVe | brand | 23.2% | 1 |
| Olay | brand | 2.8% | 1 |
| Clinique | brand | 1.5% | 1 |
| La Roche-Posay | brand | 16.4% | 1 |
See the full 3-check breakdown
Every query Origins appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.