Women's Fashion › Dresses · February 2026
Is Baltic Born shown in AI shopping results?
brand
9.6%
cited in 363 of 3778 query-checks
By buyer-intent stage
| Intent stage | Visibility | Share | Checks |
|---|---|---|---|
| Budget framing | 8.5% | 80 / 939 | |
| Attribute constrained | 11.9% | 122 / 1027 | |
| Purchase execution | 7.2% | 59 / 815 | |
| Scenario confirmation | 10.2% | 102 / 997 |
Stores named most often alongside Baltic Born
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Lulus | brand | 31.6% | 177 |
| Petal & Pup | brand | 24.6% | 176 |
| Macy's | marketplace | 28.2% | 100 |
| Nordstrom | marketplace | 23.5% | 87 |
| Etsy | marketplace | 25.3% | 82 |
| Abercrombie & Fitch | brand | 13.2% | 63 |
See the full 363-check breakdown
Every query Baltic Born appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · February 2026 · US.