AI Shopping Visibility Index / Women's Fashion › Dresses (February 2026)
Is Baltic Born shown in AI shopping results?
brand
Visibility
9.6%
cited in 363 of 3778 query-checks
Average position when shown
#4.5
mean slot in the answers that named Baltic Born; #1 is first
- Weakest buying stage: Purchase execution, where Baltic Born is shown in 7.2% of checks (59 of 815).
By AI engine
| Engine | Visibility | Checks |
|---|---|---|
| ChatGPT | 9.6% | 363 / 3778 |
| Perplexity | Soon | — |
| Google AI Mode | Soon | — |
| Copilot | Soon | — |
By buyer-intent stage
| Intent stage | Visibility | Checks |
|---|---|---|
| Budget framing | 8.5% | 80 / 939 |
| Attribute constrained | 11.9% | 122 / 1027 |
| Purchase execution | 7.2% | 59 / 815 |
| Scenario confirmation | 10.2% | 102 / 997 |
Stores named most often alongside Baltic Born
| Store | Their visibility | Shared checks |
|---|---|---|
| Lulus | 31.6% | 177 |
| Petal & Pup | 24.6% | 176 |
| Macy's | 28.2% | 100 |
| Nordstrom | 23.5% | 87 |
| Etsy | 25.3% | 82 |
| Abercrombie & Fitch | 13.2% | 63 |
See the full 363-check breakdown
Every query Baltic Born appears in and misses, per engine. Enter a work email and we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome, February 2026 · US.