Beauty › Skincare · May 2026
Is Caudalie shown in AI shopping results?
brand
0.3%
cited in 2 of 720 query-checks
By AI engine
| Engine | Surface | Visibility | Share | Checks |
|---|---|---|---|---|
| Copilot | product card | 0.6% | 1 / 180 | |
| Perplexity | text mention | 0.6% | 1 / 180 | |
| ChatGPT | product card | 0.0% | 0 / 180 | |
| Google AI Mode | text mention | 0.0% | 0 / 180 |
Stores named most often alongside Caudalie
| Store | Type | Their visibility | Shared checks |
|---|---|---|---|
| Skinceuticals | brand | 3.9% | 1 |
| The Inkey List | brand | 5.8% | 1 |
| CeraVe | brand | 23.2% | 1 |
| Estée Lauder | brand | 0.6% | 1 |
| Clinique | brand | 1.5% | 1 |
| Medik8 | brand | 0.7% | 1 |
See the full 2-check breakdown
Every query Caudalie appears in and misses, per engine. Enter a work email — we'll send the full report.
Data looks wrong? Request a correction →
Measured by AEOsome. Methodology · May 2026 · US.